Description
HP Color LaserJet Pro MFP M183fw
Media
Key Specifications
Product overview
An efficient, wireless MFP with fax for high-quality colour and productivity.2Â Save time with Smart Tasks in HP Smart app, and print and scan from your phone.3Â Get seamless connections and security essentials to help maintain privacy and control.
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
http://www.hp.com/learn/ds
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
http://www.hp.com/learn/ds
Security essentials, reliable connections
Security essentials to help maintain privacy and control, including basic encryption and password protection.
Key Features
Powerful printing. Energy smart.7
Count on high-quality colour and peak printing performance with Original HP Toner cartridges with JetIntelligence.
Tackle the essentials – print, scan, copy, fax
Easily handle tasks and get a lot from one device – print, scan, copy, and fax.
Original HP Cartridges
- HP 216A Black LaserJet Toner Cartridge (1,050 page yield)
- HP 216A Cyan LaserJet Toner Cartridge (1,050 page yield)
- HP 216A Yellow LaserJet Toner Cartridge (850 page yield)
- HP 216A Magenta LaserJet Toner Cartridge (850 page yield)
In the box
What’s in the box
- HP Color LaserJet Pro MFP M183fw printer
- Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black
- Installation guide
- Power cord
- USB cable
- Phone cord
cable(s)
- 1 USB
- 1 phone cord
 Specifications
Print speed black (ISO, A4) | Up to 16 ppm1 |
---|---|
Print Speed Color (ISO) | Up to 16 ppm1 |
First page out black (A4, ready) | As fast as 11.8 sec |
First page out color (A4, ready) | As fast as 13.8 sec |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 150 to 1,500 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Display | 2-Line LCD |
Mobile printing capability | HP ePrint Apple AirPrint™ Mobile Apps Mopria™ Certified Wi-Fi® Direct Printing |
Wireless capability | Built-in 802.11 b/g/n Authentication via WEP, WPA/WPA2, or 802.1X Encryption via AES or TKIP WPS Wi-Fi Direct |
Connectivity, standard | Hi-Speed USB 2.0 port Built-in Fast Ethernet 10/100 Base-TX network port 802.11n 2.4/5GHz wireless Fax port |
Compatible Operating Systems | Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 Windows Vista Windows Server macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave macOS 10.15 Catalina Linux UNIX |
Memory | 256 MB DDR, 128 MB Flash |
Maximum Memory | 256 MB DDR, 128 MB Flash |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 100 sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfeed |
Media sizes supported | Executive (184 x 267 mm) Oficio 8.5×13 (216 x 330 mm) 4 x 6 (102 x 152 mm) 5 x 8 (127 x 203 mm) A4 (210 x 299 mm) A5 (148 x 210 mm) A6 (105 x 148 mm) B5(JIS) (182 x 257 mm) B6(JIS) (128 x 182 mm) 10 x 15cm (100 x 150 mm) Oficio (216 x 340 mm) 16K (195 x 270 mm 184 x 260 mm 197 x 273mm) Postcard(JIS) (100 x 147 mm) Double Postcard(JIS) (147 x 200 mm) Envelope #10 (105 x 241 mm) Envelope Monarch (98 x 191 mm) Envelope B5 (176 x 250 mm) Envelope C5 (162 x 229 mm) Envelope DL (110 x 220 mm) A5-R (210 x 148 mm) |
Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 300 dpi (colour and monochrome, ADF) Up to 1200 dpi (colour and monochrome, flatbed) |
Scan size, maximum | 215.9 x 297 mm |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 35 sheets |
Copy speed (black, normal quality, A4) | Up to 16 ppm |
Copy speed (color, normal quality, A4) | Up to 16 ppm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps (maximum) 14.4 kbps (default) |
Fax memory | Up to 1300 pages |
Ecolabels | EPEAT® Silver ENERGY STAR® qualified |
Sustainable impact specifications | Mercury Free |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 420 x 380 x 341.2 mm |
Maximum dimensions (W x D x H) | 435 x 435 x 343 mm |
Weight | 16.3 kg |
Manufacturer Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
 Mobile printing
The easiest way to print from your smartphone or tablet.*
Reviews
There are no reviews yet.