Product Description
Mercury Smart 1200 Uninterruptible Power Supply UPS is a large capacity UPS providing more backup power and more advanced performance technology. If you’re looking for more backup time of possibly up to 40 minutes, this is the Mercury UPS capacity to go for. The Mercury brand of UPS is widely used in Nigeria and offers dependable performance and good pricing, hence its popularity. Mercury UPS also has a solid technical support, backed with a well-equipped service center here in Lagos. Your Mercury UPS is sure to keep working, yielding handsome returns on your investment
Input voltage | 220VAC |
Input frequency | 50Hz |
Input phase | Single phase |
Input socket | With FUSE |
Cold Start (0 to 100% load) | Press the ON/OFF switch |
Input range (220V) | 140V-285V |
Nominal frequency | 50 Hz |
Rating output (VA). | 1200VA |
Rating output (W). | 720W |
Waveform | Battery mode(simulated sine wave), AC mode (sine wave) |
Power factor | 0.6 |
Rating voltage | 220V |
Output range | 220Vac+17???22?( no load connected) |
Rear Output Socket | 4xIEC – Battery backup |
Transfer time | TYPICAL 8 ms?MAX 15ms? |
Communication Interface | DB-9 RS232 |
Rating frequency | 50Hz |
Line-mode | Synchronize with the Utility |
Battery mode | 50 Hz±1Hz |
Line Mode | FUSE & software protection |
Battery Mode | Software protection controlled by CPU |
Line Mode | 100%~120% (gives alarm and shut down in 3min) 120% ~ 130%(beeps alarm and shut down in 30s,) >130%(shut down immediately) |
Battery Mode | 100%~110% (gives alarm and shut down in 10s) >110%(shut down immediately) |
Rating frequency | 12V / 7.2AH x 2 |
Backup Tim – Typical | 8mins to 20mins |
Charge Current | 1.5A Max |
Over Charge Protection | >14.8V +/- 0.5 stop charging |
Reviews
There are no reviews yet.